Description
Grass-Fed New Zealand Ribeye (Fresh) is a richly marbled, exceptionally tender cut prized for its deep, beefy flavor. Raised on New Zealand’s pristine pastures, this 100% grass-fed ribeye is free from added hormones and antibiotics, offering a clean, ethical, and flavorful steak experience. Perfect for grilling or pan-searing, this premium cut delivers restaurant-quality results at home.
🔎 Filter Slabs
Product | Barcode | Stock | Type | Weight | Price | Status | Action |
---|---|---|---|---|---|---|---|
Grass-fed New Zealand Ribeye | 200001186998 | 1 | 🌿 Fresh | 4.676 kg | $186.99 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001282935 | 1 | 🌿 Fresh | 7.075 kg | $282.93 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001181955 | 1 | 🌿 Fresh | 4.550 kg | $181.95 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001173967 | 1 | 🌿 Fresh | 4.350 kg | $173.96 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001228742 | 1 | 🌿 Fresh | 5.720 kg | $228.74 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001227462 | 1 | 🌿 Fresh | 5.688 kg | $227.46 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001204913 | 1 | 🌿 Fresh | 5.124 kg | $204.91 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001175008 | 1 | 🌿 Fresh | 4.376 kg | $175.00 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001182037 | 1 | 🌿 Fresh | 4.552 kg | $182.03 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001225703 | 1 | 🌿 Fresh | 5.644 kg | $225.70 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001172762 | 1 | 🌿 Fresh | 4.320 kg | $172.76 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001166921 | 0 | 🌿 Fresh | 4.174 kg | $166.92 | 🛑 Sold | |
Grass-fed New Zealand Ribeye | 200001172441 | 1 | 🌿 Fresh | 4.312 kg | $172.44 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001192753 | 1 | 🌿 Fresh | 4.820 kg | $192.75 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001165566 | 1 | 🌿 Fresh | 4.140 kg | $165.56 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001192999 | 1 | 🌿 Fresh | 4.826 kg | $192.99 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001182914 | 1 | 🌿 Fresh | 4.574 kg | $182.91 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001167003 | 1 | 🌿 Fresh | 4.176 kg | $167.00 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001226106 | 1 | 🌿 Fresh | 5.654 kg | $226.10 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001266539 | 1 | 🌿 Fresh | 6.665 kg | $266.53 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001169564 | 1 | 🌿 Fresh | 4.240 kg | $169.56 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001189630 | 1 | 🌿 Fresh | 4.742 kg | $189.63 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001171161 | 1 | 🌿 Fresh | 4.280 kg | $171.16 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001193552 | 1 | 🌿 Fresh | 4.840 kg | $193.55 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001186431 | 1 | 🌿 Fresh | 4.662 kg | $186.43 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001170287 | 1 | 🌿 Fresh | 4.258 kg | $170.28 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001182358 | 1 | 🌿 Fresh | 4.560 kg | $182.35 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001172120 | 1 | 🌿 Fresh | 4.304 kg | $172.12 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001198595 | 1 | 🌿 Fresh | 4.966 kg | $198.59 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001189319 | 1 | 🌿 Fresh | 4.734 kg | $189.31 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001198038 | 1 | 🌿 Fresh | 4.952 kg | $198.03 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001194672 | 1 | 🌿 Fresh | 4.868 kg | $194.67 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001165245 | 1 | 🌿 Fresh | 4.132 kg | $165.24 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001171000 | 1 | 🌿 Fresh | 4.276 kg | $171.00 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001180514 | 1 | 🌿 Fresh | 4.514 kg | $180.51 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001186677 | 1 | 🌿 Fresh | 4.668 kg | $186.67 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001208119 | 1 | 🌿 Fresh | 5.204 kg | $208.11 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001187872 | 1 | 🌿 Fresh | 4.698 kg | $187.87 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001173882 | 1 | 🌿 Fresh | 4.348 kg | $173.88 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001163807 | 1 | 🌿 Fresh | 4.096 kg | $163.80 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001209550 | 1 | 🌿 Fresh | 5.240 kg | $209.55 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001218279 | 1 | 🌿 Fresh | 5.458 kg | $218.27 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001185311 | 1 | 🌿 Fresh | 4.634 kg | $185.31 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001178283 | 1 | 🌿 Fresh | 4.458 kg | $178.28 | ✅ Available |
Nutritional Facts (Approximate per 100g):
-
Calories: 300
-
Fat: 25g
-
Saturated Fat: 11g
-
Cholesterol: 80mg
-
Sodium: 55mg
-
Carbohydrates: 0g
-
Protein: 21g
-
Iron: 14% DV
-
Vitamin B12: 90% DV
-
Zinc: 45% DV
Uses & Pairing Options:
-
Ideal for high-heat grilling or cast-iron searing.
-
Serve with herb butter, chimichurri, or a red wine reduction.
-
Pairs perfectly with roasted potatoes, grilled asparagus, or a crisp salad.
-
Great for steak night, holidays, or gourmet dinners.
Disclaimer
We aim to present product details with the utmost accuracy. However, the information provided comes from manufacturers, suppliers, third-party marketplace sellers, and we do not verify it. Always refer to the packaging for the most current information
Price: $39.99/kg or $18.13/lb
Weight: Priced by weight, sold fresh