Description
Grass-Fed New Zealand Ribeye (Fresh) is a richly marbled, exceptionally tender cut prized for its deep, beefy flavor. Raised on New Zealand’s pristine pastures, this 100% grass-fed ribeye is free from added hormones and antibiotics, offering a clean, ethical, and flavorful steak experience. Perfect for grilling or pan-searing, this premium cut delivers restaurant-quality results at home.
🔎 Filter Slabs
Product | Barcode | Stock | Type | Weight | Price | Status | Action |
---|---|---|---|---|---|---|---|
Grass-fed New Zealand Ribeye | 200001012792 | 1 | 🌿 Fresh | 0.320 kg | $12.79 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001012747 | 1 | 🌿 Fresh | 0.319 kg | $12.74 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001187155 | 1 | 🌿 Fresh | 4.680 kg | $187.15 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001196430 | 1 | 🌿 Fresh | 4.912 kg | $196.43 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001014659 | 1 | 🌿 Fresh | 0.366 kg | $14.65 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001014772 | 1 | 🌿 Fresh | 0.369 kg | $14.77 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001014819 | 1 | 🌿 Fresh | 0.370 kg | $14.81 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001014260 | 1 | 🌿 Fresh | 0.357 kg | $14.26 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001282935 | 0 | 🌿 Fresh | 7.075 kg | $282.93 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001181955 | 0 | 🌿 Fresh | 4.550 kg | $181.95 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001225703 | 0 | 🌿 Fresh | 5.644 kg | $225.70 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001167003 | 1 | 🌿 Fresh | 4.176 kg | $167.00 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001171161 | 1 | 🌿 Fresh | 4.280 kg | $171.16 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001189319 | 0 | 🌿 Fresh | 4.734 kg | $189.31 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001180514 | 1 | 🌿 Fresh | 4.514 kg | $180.51 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001208119 | 0 | 🌿 Fresh | 5.204 kg | $208.11 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001187872 | 0 | 🌿 Fresh | 4.698 kg | $187.87 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001163807 | 1 | 🌿 Fresh | 4.096 kg | $163.80 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001209550 | 1 | 🌿 Fresh | 5.240 kg | $209.55 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001218279 | 1 | 🌿 Fresh | 5.458 kg | $218.27 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001185311 | 1 | 🌿 Fresh | 4.634 kg | $185.31 | ✅ Available | |
Grass-fed New Zealand Ribeye | 200001178283 | 1 | 🌿 Fresh | 4.458 kg | $178.28 | ✅ Available |
Nutritional Facts (Approximate per 100g):
-
Calories: 300
-
Fat: 25g
-
Saturated Fat: 11g
-
Cholesterol: 80mg
-
Sodium: 55mg
-
Carbohydrates: 0g
-
Protein: 21g
-
Iron: 14% DV
-
Vitamin B12: 90% DV
-
Zinc: 45% DV
Uses & Pairing Options:
-
Ideal for high-heat grilling or cast-iron searing.
-
Serve with herb butter, chimichurri, or a red wine reduction.
-
Pairs perfectly with roasted potatoes, grilled asparagus, or a crisp salad.
-
Great for steak night, holidays, or gourmet dinners.
Disclaimer
We aim to present product details with the utmost accuracy. However, the information provided comes from manufacturers, suppliers, third-party marketplace sellers, and we do not verify it. Always refer to the packaging for the most current information
Price: $39.99/kg or $18.13/lb
Weight: Priced by weight, sold fresh